<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PriceSpy Microsummary Generator</title>
	<atom:link href="http://www.daniels.net.nz/2008/03/08/pricespy-microsummary-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniels.net.nz/2008/03/08/pricespy-microsummary-generator/</link>
	<description>Opinions, like they mattered</description>
	<pubDate>Sat, 22 Nov 2008 11:19:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Frank</title>
		<link>http://www.daniels.net.nz/2008/03/08/pricespy-microsummary-generator/#comment-17232</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 20 Mar 2008 10:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniels.net.nz/2008/03/08/pricespy-microsummary-generator/#comment-17232</guid>
		<description>Nice one! What a great idea... we will also add this microsummary functionality to our site, http://www.priceme.co.nz   so that whenever you bookmark a product page (we also do computer hardware comparisons :-)  it will automatically let you select a live title!!</description>
		<content:encoded><![CDATA[<p>Nice one! What a great idea&#8230; we will also add this microsummary functionality to our site, <a href="http://www.priceme.co.nz" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.priceme.co.nz');">http://www.priceme.co.nz</a>   so that whenever you bookmark a product page (we also do computer hardware comparisons <img src='http://www.daniels.net.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  it will automatically let you select a live title!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
